60K Skid Mounted Coiled Tubing Unit – 60,000 Lbs Injector CAT C13 Diesel Power for Oilfield Intervention
This 60K Skid Mounted Coiled Tubing Unit is split into four independent standard skids: Power Pack Skid, Control Cabin Skid, 60K Injector Skid and Tubing Reel Skid. Fully modular skid design enables separate transportation and fast on-site assembly, ideal for remote mountain, desert and small wellsite with limited access space.
The whole CT unit is driven by genuine CAT C13 520HP diesel engine matched with STIEBEL transfer box and PARKER closed hydraulic system, delivering continuous pulling force up to 60,000 lbs and snubbing force of 30,000 lbs. Equipped with 10,000PSI NACE quad BOP, side door stripper, lubricator and complete high-pressure manifold system, it supports 1.75" OD coiled tubing with max storage capacity 4000m.
Integrated MEDCO data acquisition & fatigue analysis system, remote HD video monitoring, full hydraulic hose reels and self-contained fuel tank are standard equipped. The unit operates steadily at -29℃ ~ +45℃, fully compliant with SY/T oilfield standards, ISO9001 and international HSE & NACE anti-sulfur specifications, widely used in well cleanout, bridge plug milling, acidizing, fracturing, snubbing and underbalanced drilling operations.
| Module | Item | Technical Data |
|---|---|---|
| Power Pack Skid | Diesel Engine | CAT C13, Inline 6, Rated 520HP (388kW) @1800-2100RPM, Max Torque 2381Nm |
| Transfer Box | STIEBEL, Max single pump power 360kW, Max torque 1900N.m | |
| Main Hydraulic Pump | PARKER P14 Closed Variable Piston Pump | |
| Hydraulic Tank | 700L, with heater, liquid level & temp sensor | |
| Diesel Fuel Tank | 500L with drain valve & panel display | |
| Power Hose Drum | 40m hydraulic hose, rated 5000PSI (35MPa) | |
| Control Skid | Control Cabin | 2100×2100×2000mm, air-conditioned, 1m hydraulic lifting stroke |
| Control Hose Drum | 40m control hose, working pressure 3000PSI (21MPa) | |
| DAS Data Acquisition System | Monitor tubing weight, depth, speed, circulating & wellhead pressure, flow rate | |
| MEDCO Data Analysis System | Tubing fatigue simulation, pipeline modeling (optional) | |
| CCTV Monitoring | HD camera with 20m cable for injector & reel real-time view | |
| Injector Skid | Injector Capacity | Continuous Pull: 60,000 Lbs; Continuous Snubbing: 30,000 Lbs |
| Running Speed | Max 67m/min (min displacement); Max 33.5m/min (max displacement); Min smooth speed 0.3m/min | |
| Applicable CT Size | 1.75" OD, guide radius 72" | |
| Quad BOP | 3-1/16" bore, 10,000PSI working, 15,000PSI test, full NACE MR-01-75 H2S resistant | |
| BOP Rams | Blind, Shear, Slip, Pipe ram assembly | |
| Side Door Stripper & Lubricator | 3-1/16", 10,000PSI, anti-sulfur design | |
| Tubing Reel Skid | Reel Dimension | Flange OD 118", Core 72", Inner Width 72" |
| Max CT Capacity | 1.75" × 4000m | |
| Reel Drive | HYDRO LEDUC hydraulic motor + O&K planetary reducer | |
| High Pressure Manifold | 15,000PSI, STONE rotary union, PARKER needle valve, EDD flowmeter | |
| Counting System | Mechanical counter + electronic encoder dual depth measurement | |
| General Spec | Ambient Temp Range | -29℃ ~ +45℃ |
| Warranty | 12 months after acceptance or 18 months after delivery (whichever first, exclude wearing parts) | |
| Delivery Lead Time | 45 days after receiving advance payment |
Related Product: Need higher pulling capacity? Explore our 80K Skid Mounted Coiled Tubing Unit (80,000 lbs injector, four-module skid design) for deep well and sour gas service.