Coiled Tubing Reel Direct Drive
nnnid="tagContent0">
Products Description
Coiled Tubinng Reel- Direct Drive
Related products
<img alt="API Certified Trailer Mounted Coiled Tubing Unit for Well Intervention & Oilfield Operations" title="API Certified Trailer Mounted Coiled Tubing Unit for Well Intervention & Oilfield Operations" height="220n
Coiled Tubing Reel Direct Drive Specification
Model | HTGT OD-ID-IW OD: Outer diameter, ID: Inner diameter, IW: Inner Width |
Applicable Tubing Diameter | 1”, 1-1/4”, 1-1/2”, 1-3/4”, 2”, 2-3/8”, 2-5/8”, 2-7/8”, 3”, 3-1/2” |
Reel Capacity | Customized according to customer requirements |
Pipe Arrangement Form | Mechanical automatic + Manual + Site control (remote control) |
Working Pressure | 5000 psi/10000 psi/15000 psi |
Driving Form | Hydraulic motor + Reducer |
Feature | The central reducer drives the reel directly |
Application | Onshore conventional operation and optical fiber logging (without slip ring) |
